| Call # | Date | Area | Summary |
| 1 | 1/16/10 | Mutual Aid | to Potlatch - Residential structure fire |
| 2 | 1/21/10 | Rural | Farm shed fire |
| 3 | 3/6/10 | Mutual Aid | to Potlatch - Garage fire |
| 4 | 3/23/10 | City | Chicken coop fire |
| 5 | 4/19/10 | City | Hazmat - small chemical spill |
| 6 | 4/21/10 | Mutual Aid | to RFD 11 - Straw bails on fire |
| 7 | 4/26/10 | Mutual Aid | to Potlatch - Residential structure fire |
| 8 | 5/3/10 | City | Power line knocked down by tree limb |
| 9 | 5/3/10 | City | Commercial fire alarm activation |
| 10 | 6/30/10 | Rural | Illegal burning |
| 11 | 7/1/10 | Rural | MVC - One vehicle, non-injury |
| 12 | 7/4/10 | Mutual Aid | to RFD 13 - Wildland fire |
| 13 | 7/5/10 | Mutual Aid | to RFD 3 - Wildland fire |
| 14 | 7/13/10 | City | Residential smoke alarm activation - no fire |
| 15 | 7/13/10 | Rural | Wildland fire |
| 16 | 8/25/10 | Rural | Children locked in car |
| 17 | 8/26/10 | Mutual Aid | to RFD 12 - Wildland fire |
| 18 | 8/26/10 | Rural | Wildland fire |
| 19 | 8/26/10 | Mutual Aid | to RFD 12 - Wildland fire |
| 20 | 8/29/10 | Rural | TV cable line down across highway |
| 21 | 9/25/10 | City | Farm truck leaking diesel |
| 22 | 10/31/10 | Rural | MVC - One vehicle, minor injuries |
| 23 | 11/16/10 | City | Power line down across road |
| 24 | 11/16/10 | Rural | TV cable line down across highway |
| 25 | 11/24/10 | City | Residential furnace malfunction |
| 26 | 11/26/10 | Rural | MVC - One vehicle, non-injury |
| 27 | 12/29/10 | Mutual Aid | MVC - Provide traffic control for two accidents on SR 27 in RFD 3 |
** MVC = Motor Vehicle Collision