| Call # | Date | Area | Summary |
| 1 | 2/16/09 | Mutual Aid | to RFD 12 - Residential structure fire |
| 2 | 2/23/09 | City | Utility problem |
| 3 | 3/25/09 | Mutual Aid | to RFD 11 - Structure fire |
| 4 | 3/29/09 | Rural | MVC - 1 vehicle, non-injury |
| 5 | 4/30/09 | Rural | Chemical spill on highway |
| 6 | 5/21/09 | Rural | Vehicle fire |
| 7 | 6/2/09 | City | Natural gas odor investigation - residential |
| 8 | 6/7/09 | City | Fire alarm activation - commercial |
| 9 | 6/16//09 | Rural | Burning complaint |
| 10 | 6/18/09 | City | Oven fire |
| 11 | 7/6/09 | City | Burning complaint |
| 12 | 7/7/09 | City | Burning complaint |
| 13 | 7/18/09 | City | Burning complaint |
| 14 | 7/23/09 | City | Assist PD w/missing person search |
| 15 | 7/30/09 | Rural | Smoke investigation |
| 16 | 8/1/09 | Rural | Small grass fire started by downed power line |
| 17 | 8/12/09 | Rural | MVC - 1 vehicle, w/injuries |
| 18 | 8/22/09 | Mutual Aid | to RFD 12 - Wildland fire - cancelled en route |
| 19 | 8/25/09 | Rural | MVC - 1 vehicle, non-injury, DWI |
| 20 | 9/27/09 | Rural | Smoke investigation |
| 21 | 9/30/09 | Mutual Aid | to Potlatch - Grass and stubble fire |
| 22 | 10/1/09 | Mutual Aid | to RFD 12 - Possible structure fire - cancelled en route |
| 23 | 10/6/09 | Mutual Aid | to RFD 12 - Shop fire - cancelled en route |
| 24 | 10/6/09 | City | Smoldering mulch |
| 25 | 10/25/09 | Rural | False alarm for controlled burn |
| 26 | 11/8/09 | Rural | MVC - 1 vehicle w/injuries |
| 27 | 11/9/09 | Rural | MVC - 1 vehicle, non-injury |
| 28 | 11/13/09 | Rural | MVC - 1 vehicle w/injuries |
| 29 | 12/8/09 | Rural | Fire investigation on Kamiak Butte |
| 30 | 12/10/09 | Mutual Aid | to RFD 11 - Chimney fire |
| 31 | 12/17/09 | Rural | MVC - 1 vehicle, non-injury |
** MVC = Motor Vehicle Collision