| Call # | Date | Area | Summary |
| 1 | 1/22/08 | City | Residential structure fire |
| 2 | 1/28/08 | Rural | Shed fire |
| 3 | 3/14/08 | Rural | MVC - Non-injury |
| 4 | 3/22/08 | City | Illegal burning |
| 5 | 4/13/08 | Mutual Aid | to Potlatch - Wildland fire |
| 6 | 5/18/08 | Rural | Wildland fire |
| 7 | 6/3/08 | Rural | Utility problem |
| 8 | 6/24/08 | City | Illegal burning |
| 9 | 7/10/08 | Rural | Wildland fire |
| 10 | 8/17/08 | Mutual Aid | to Garfield - Field fire |
| 11 | 9/9/08 | Mutual Aid | to Potlatch - Wildland fire - Cancelled en route |
| 12 | 9/12/08 | Rural | Wildland fire |
| 13 | 9/13/08 | Rural | Wildland fire |
| 14 | 9/16/08 | Mutual Aid | to RFD 12 - Wildland fire - Cancelled en route |
| 15 | 9/17/08 | Rural | Wildland fire |
| 16 | 10/11/08 | City | Grass pile fire |
| 17 | 10/12/08 | Rural | Wildland fire |
| 18 | 10/21/08 | Rural | MVC w/injuries |
| 19 | 10/30/08 | Rural | Wildland fire |
| 20 | 11/27/08 | Mutual Aid | to Potlatch - Barn fire - Cancelled en route |
** MVC = Motor Vehicle Collision