| Call # | Date | Area | Summary |
| 1 | 1/5/07 | City | MVC - non-injury - cancelled en route |
| 2 | 1/6/07 | Mutual Aid | to Potlatch - Power pole fire - cancelled en route |
| 3 | 1/13/07 | City | Extinguish illegal burn |
| 4 | 1/24/07 | City | Smoke investigation - residential - no fire |
| 5 | 2/12/07 | Rural | MVC - non-injury - cancelled en route |
| 6 | 3/17/07 | City | Outdoor burning complaint |
| 7 | 3/29/07 | City | Outdoor burning complaint |
| 8 | 4/1/07 | Rural | Outdoor burning complaint |
| 9 | 4/19/07 | City | Outdoor burning complaint |
| 10 | 4/21/07 | City | Outdoor burning complaint |
| 11 | 5/2/07 | Rural | False alarm - report of pole fire - unable to locate |
| 12 | 5/6/07 | City | Outdoor burning complaint |
| 13 | 5/7/07 | Rural | Smoke investigation - Kamiak Butte - no fire |
| 14 | 5/7/07 | City | Outdoor burning complaint |
| 15 | 5/19/07 | Rural | MVC - non-injury |
| 16 | 6/8/07 | Rural | Power line down |
| 17 | 6/18/07 | City | Smoke investigation - North Hill - no fire |
| 18 | 6/21/07 | Rural | Vehicle fire |
| 19 | 6/26/07 | City | Illegal burn |
| 20 | 7/14/07 | Mutual Aid | to RFD 13 - Wildland fire |
| 21 | 7/15/07 | Mutual Aid | to RFD 13 - Wildland fire |
| 22 | 8/2/07 | Mutual Aid | to RFD 3 - Hay truck fire |
| 23 | 8/2/07 | Mutual Aid | to RFD 3 - Wildland fire |
| 24 | 8/3/07 | Mutual Aid | to RFD 12 - Junkyard fire |
| 25 | 8/8/07 | Rural | MVC - non-injury |
| 26 | 8/9/07 | Mutual Aid | to RFD 12 - Field fire |
| 27 | 8/10/07 | Mutual Aid | to RFD 12 - Grain elevator fire |
| 28 | 8/13/07 | Rural | Field fire |
| 29 | 8/15/07 | Mutual Aid | to RFD 3 - Field fire |
| 30 | 8/15/07 | Rural | MVC - non-injury |
| 31 | 8/16/07 | Rural | MVC - non-injury |
| 32 | 8/25/07 | Mutual Aid |
to Potlatch - Field fire |
| 33 | 8/29/07 | Rural | MVC w/injuries |
| 34 | 8/31/07 | City | Power pole fire |
| 35 | 9/28/07 | City | Power pole fire |
| 36 | 10/12/07 | City | Illegal burn - cancelled en route |
| 37 | 10/16/07 | Rural | MVC - non-injury |
| 38 | 11/2/07 | Rural | Tractor fire |
** MVC = Motor Vehicle Collision