| Call # | Date | Area | Summary |
| 1 | 1/1/06 | Rural | MVC - one vehicle, non-injury |
| 2 | 3/25/06 | City | Power pole fire |
| 3 | 4/18/06 | Rural | Tree on fire |
| 4 | 5/3/06 | City | Power line down |
| 5 | 5/4/06 | City | Smoke investigation - residential structure |
| 6 | 6/9/06 | Rural | Assist EMS @ MVC scene |
| 7 | 6/15/06 | City | Electrical malfunction in appliance |
| 8 | 6/24/06 | Mutual Aid | to District 12 - Cancelled en route |
| 9 | 7/14/06 | Mutual Aid | to Potlatch - Hay field fire |
| 10 | 7/25/06 | City | Commercial kitchen fire |
| 11 | 8/6/06 | City | Tree on TV cable line |
| 12 | 8/18/06 | City | Roadside grass fire - undetermined cause |
| 13 | 8/23/06 | Mutual Aid | to Colfax - Wildland fire |
| 14 | 8/31/06 | Rural | Smoke investigation - wildland (Kamiak Butte) |
| 15 | 9/5/06 | Mutual Aid | to Potlatch - Wildland fire |
| 16 | 9/15/06 | Mutual Aid | to Potlatch - Wildland fire |
| 17 | 9/23/06 | Rural | False alarm for controlled burn |
| 18 | 9/30/06 | Mutual Aid | to Garfield - Assist EMS @ MVC scene |
| 19 | 10/22/06 | City | Residential structure fire |
| 20 | 10/27/06 | Rural | Smoke investigation - wildland |
| 21 | 10/28/06 | City | Water heater leak |
| 22 | 11/02/06 | Rural | Power pole fire |
| 23 | 11/13/06 | City | Report of power line down - false alarm |
| 24 | 11/13/06 | City | Power line pulled down by falling tree |
| 25 | 11/18/06 | Rural | MVC - cancelled en route |
| 26 | 11/19/06 | Rural | MVC - determined out of district & cancelled |
| 27 | 11/21/06 | City | Smoke investigation - residential structure |
| 28 | 11/24/06 | Rural | MVC - cancelled en route |
| 29 | 11/25/06 | Rural | Assist EMS @ MVC scene |
| 30 | 11/26/06 | Mutual Aid | to Garfield - cancelled en route |
| 31 | 12/28/06 | Rural | Assist EMS @ MVC scene |
** MVC = Motor Vehicle Collision